Back to home Kansas State Seal
2012 Schedule
State Meet
Friday, June 22 Event Ages
5:00 - 6:30 p.m. Check-in at Track Any Event
5:30 - 6:15 p.m. Softball Throw - Boys
Standing Long Jump - Girls
All Ages
6:15 - 7:00 p.m. Softball Throw - Girls
Standing Long Jump - Boys
All Ages
7:00 p.m. 400 Meter (Finals)
Girls 9 - 10
400 Meter (Finals)
Boys 9 - 10
400 Meter (Finals)
Girls 11 - 12
400 Meter (Finals)
Boys 11 - 12
1600 Meter (Finals)
Girls 13 - 14
1600 Meter (Finals) Boys 13 - 14
Saturday, June 23    
7:45 - 8:45 a.m. Check-in at Track Any Event
9:00 a.m. 4x100 Meter (Finals) Girls 9-10*
4x100 Meter (Finals) Boys 9-10*
4x100 Meter (Finals) Girls 11 - 12*
4x100 Meter (Finals) Boys 11 - 12*
4x100 Meter (Finals) Girls 13 - 14
4x100 Meter (Finals) Boys 13 - 14
*4x100 Meter Relay - 9-10 & 11-12 age divisions will not advance to the National Finals
50 Meter (FUN RUN) 8 & under
50 Meter (Preliminaries) Girls 9 - 10
50 Meter (Preliminaries) Boys 9 - 10
100 Meter (Preliminaries) Girls 13 - 14
100 Meter (Preliminaries) Boys 13 - 14
100 Meter (Preliminaries) Girls 11 - 12
100 Meter (Preliminaries) Boys 11 - 12
100 Meter (Preliminaries) Girls 9 - 10
100 Meter (Preliminaries) Boys 9 - 10
200 Meter (Preliminaries) Girls 13 - 14
200 Meter (Preliminaries) Boys 13 - 14
200 Meter (Preliminaries) Girls 11 - 12
200 Meter (Preliminaries) Boys 11 - 12
200 Meter (Preliminaries) Girls 9 - 10
200 Meter (Preliminaries) Boys 9 - 10

800 Meter (Finals) Girls 11 - 12
800 Meter (Finals) Boys 11 - 12
800 Meter (Finals) Girls 13 - 14
800 Meter (Finals) Boys 13 - 14
50 Meter (Finals) Girls 9 - 10
50 Meter (Finals) Boys 9 - 10
100 Meter (Finals) Girls 13 - 14
100 Meter (Finals) Boys 13 - 14
100 Meter (Finals) Girls 11 - 12
100 Meter (Finals) Boys 11 - 12
100 Meter (Finals) Girls 9 - 10
100 Meter (Finals) Boys 9 - 10
200 Meter (Finals) Girls 13 - 14
200 Meter (Finals) Boys 13 - 14
200 Meter (Finals) Girls 11 - 12
200 Meter (Finals) Boys 11 - 12
200 Meter (Finals) Girls 9 - 10
200 Meter (Finals) Boys 9 - 10

Download schedule>> (.pdf)